| Charger Type | DC Fast Charger |
| Frequency | 50 Hertz (HZ) |
| Vehicle Type | Electric vehicle |
| Charger Capacity | 30 Kilowatt |
| Origin | India |
| Minimum Order Quantity | 1 Piece |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 2000 Pieces Per Month |
| Delivery Time | 10 Week |
| Sample Available | No |
| Main Domestic Market | All India |
| Certifications | ARAI |
| Charger type | DC fast charger | |
| Charger capacity | 30 kilowatt (kw) | |
| Parameters | Parameters | |
| General Information | EV Charger Type | DC CCS-2 |
| Charger Capacity | 30KW Commercial Charger | |
| Model Name | EVTRONE-HSEF-30K(D)1G(CCS2)W 1000S | |
| Mounting & Cable routing | Wall-Mounting & Bottom Intel wiring | |
| Input Requirement | AC Supply System | 3-Phase,5 Wire (3P, N, PE) AC System |
| Input voltage & Current | AC400V-/+ 15% & 47Am | |
| Wires | 5 Wires (L1, L2, L3, N, PE) | |
| Frequency | 50Hz / 60Hz | |
| Output Power | No of outputs | 01 |
| Output Connectors | CCS-2 female connector | |
| Charging Interface | IEC 62196, 61851, SAE J 1772, CHAdeMO | |
| Output Voltage & Current | 200 VDC - 1000 VDC & 80Amp Max | |
| Power Factor | >0.99(50% load above) | |
| Environment | Ambient & Storage Temperature | 25 degree to 55 degrees & -25 deg C to 75deg C |
| Altitude & Humidity | <2000 Mtr & 5% to 95%, non-condensing | |
| Cooling Method | Air Forced Cooled | |
| User Interface & Display | Charging Type | HMI/APP/CMS |
| Display & Language | 7" Display & English | |
| Push Button | Emergency Stop | |
| User Authentication | Mobile / QR Code / RFID / Password login | |
| Metering Information | Consumption Units(kWh) | |
| Communication | Network Connectivity | LAN/GSM/Wi-Fi |
| Firmware (between EVSE & CMS) & Connectivity | OCCP v.1.6 or above | |
| Communication between charger & vehicle | PLC Based Communication | |
| Updates | Through remote connection up to 2.0 J | |
| Mechanical | IP Rating | IP54 / IK 10 |
| Cable Length & Weight | 5 Mtr & 70kg | |
| Dimension | 450*760*236mm | |
| Enclosure materials | Carbon steel | |
| Protection & Safety Parameters | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, Door opening protection etc. | |
| Warranty | 12 Months | |

Price 1550000 INR / Number
Minimum Order Quantity : 1 Number
Vehicle Type : Electric vehicle
Charger Type : DC Fast Charger
Frequency : 50 Hertz (HZ)
Origin : India

Price 2025000.0 INR / Number
Minimum Order Quantity : 2 Number
Vehicle Type : Electric vehicle
Charger Type : DC Fast Charger
Frequency : 50 Hertz (HZ)
Origin : India

Price 1370000 INR / Number
Minimum Order Quantity : 1 Number
Vehicle Type : Electric vehicle
Charger Type : DC Fast Charger
Frequency : 50 Hertz (HZ)
Origin : India

Price 825000.00 INR / Number
Minimum Order Quantity : 1 Number
Vehicle Type : Electric vehicle
Charger Type : DC Fast Charger
Frequency : 50 Hertz (HZ)
Origin : India